PDL Padel United - Chelmsford
Lowest public court rate
£5.50
per player · 60 min · Off-peak
Today
Website prices
Published padel rates
| Members off-peak, per player per hour per player · 60 minutes · Off-peak · Members' rate | £4.50 |
| Members off-peak, per court per court · 60 minutes · Off-peak · Members' rate | £18 |
| Members peak, per player per hour per player · 60 minutes · Peak | £6 |
| Members peak, per court per court · 60 minutes · Peak | £24 |
| Non-members off-peak, per player per hour per player · 60 minutes · Off-peak | £5.50 |
| Non-members off-peak, per court per court · 60 minutes · Off-peak | £22 |
| Non-members peak, per player per hour per player · 60 minutes · Peak | £7.50 |
| Non-members peak, per court per court · 60 minutes · Peak | £30 |
Source: padeluniteduk.com/chelmsford-padel-club-2, checked 6 Oct 2026.
How can I book a court?
Check current availability and booking terms with the club. Opening hours do not confirm available court slots.
Opening hours
| Monday | 8 AM to 10 PM |
| Tuesday | 8 AM to 10 PM |
| Wednesday | 8 AM to 10 PM |
| Thursday | 8 AM to 10 PM |
| Friday | 8 AM to 10 PM |
| Saturday | 8 AM to 10 PM |
| Sunday | 9 AM to 5 PM |
Opening hours from Google.
What's here
Mentioned on their website or in reviews: court booking, coaching, membership, parking, booking.
Questions about PDL Padel United - Chelmsford
What does court hire cost in PDL Padel United - Chelmsford?
Court hire ranges from £22 to £30 per court per hour (£5.50 to £7.50 per player, 4 players).